Monday, June 17, 2013

Gear West Twilight 5K Results

  
Gear West Twilight 5K 2013 - Final Results
Place Name Age Sex Time Place Name Age Sex Time
1 Paul Brauchle 18 M 16:39 43 Rob Kill 49 M :27:03
2 Alec Schultz 21 M 16:49 44 Stephen Keating 37 M :27:17
3 John Van Benschoten 18 M 17:01 45 Deb Ukura 60 F :27:22
4 Brandon Heebink 28 M 18:05 46 Chelsea Kover 26 F :27:24
5 Brent Schultz 22 M 18:20 47 Anna Healy 13 F :27:31
6 Josh Surver 18 M 18:41 48 Monica Healy 42 F :27:32
7 Eric Bakken 17 M 18:48 49 Scott Healy 43 M :27:33
8 Logan Wikstrom 14 M 19:31 50 Mara McCollor 12 F :27:39
9 Matt Moris 25 M 19:42 51 Erin Church 21 F :27:44
10 Deb Gormley 46 F 20:47 52 Derek Arens 26 M :27:49
11 Lauren McCollor 9 F 20:54 53 Lance First 48 M :27:52
12 Michael McLachlan 25 M 21:10 54 Mariatta Cady 50 F :28:09
13 Mario Williams 20 M 21:15 55 Lidia Cornelius 45 F :28:11
14 Paul Kohls 39 M 21:29 56 Jen Heebink 26 F :28:22
15 Drew Retterath 26 M 22:23 57 Charles Canodento 64 M :28:32
16 Kyle Cadwalder 14 M 22:25 58 Anita Trapp 35 F :28:36
17 Betsy Surver 13 F 22:35 59 Rachel Stepka 26 F :28:54
18 Rick Cornelius 51 M 22:50 60 Kaylee Strom 22 F :28:55
19 Meghan Pressing 25 F 23:27 61 Tammy Lambas 47 F :29:14
20 Bree Simon 37 F 23:33 62 John Hensley 33 M :29:17
21 Tony Boe 61 M 23:41 63 Ellie Obrien F :29:46
22 Jill Steinmetz 45 F 23:42 64 John Obrien M :29:46
23 Vern Quast 47 M :24:06 65 Tessa Cady 22 F :29:53
24 Rachel Hurley 24 F :24:20 66 Ben Kill 12 M :29:54
25 Troy Koltes 43 M :24:25 67 #148 :30:30
26 Dale Kover 55 M :24:26 68 Mike Schwartz 32 M :30:31
27 Sara Schwartz 34 F :24:35 69 Jill Sunders 45 F ;30:48
28 Holly Bicket 42 F :24:37 70 Shannan Lindquist 37 F :30:51
29 Greta Van Benschoten 57 F :24:45 71 Amy Guerre 30 F :30:52
30 Danielle Landa 41 F :24:47 72 Suzette Johnson 51 F :30:55
31 Noah Steinmetz 13 M :25:18 73 Amanda Kuchenbecker 27 F :30:58
32 Joshua Smith 34 M :25:19 74 Gretchen Erpelding 45 F :30:59
33 John Toftland 26 M :25:31 75 Sheila Adams 51 F :31:05
34 Andrew Carpenter 32 M :25:40 76 Laura Kivisto 16 F :31:15
35 Megan Roller 15 F :25:43 77 Isabella Bakkala 11 F :31:16
36 Caitlin LaClair 32 F :25:51 78 Lauren Loegering 8 F :31:20
37 Danielle Johnson 38 F :26:19 79 Tina Deitmeyer 36 F :31:26
38 Lynn Sosnowski 44 F :26:31 80 Eli Hamer 8 M :31:31
39 Jeffery Ek 54 M :26:32 81 Naomi Hamer 38 F :31:33
40 Tara Cady 13 F :26:36 82 Chrin Sterhagen 34 M :31:38
41 Dean Enright 25 M :26:47 83 Chad Sponsler 35 M :31:39
42 Laura Lee 27 F :26:51 84 Geri Scherer 50 F :31:40
Gear West Twilight 5K 2013 - Final Results
Name Age Sex Time Name Age Sex Time
85 #139 :31:41 127 Marilyn Hurley 51 F :37:24
86 Katie Gjerstad 51 F :31:50 128 Bethany Anderson 6 F :37:39
87 Kathryn Zenk 47 F :31:50 129 Travis Anderson 34 M :37:40
88 Jeff Thompson 33 M :31:51 130 Jerrett Loegering 11 M :37:42
89 Martha Tofteland 33 F :31:51 131 Sheri Loegering 43 F :37:42
90 Cole Shipman 14 M :32:02 132 Anne Keating 37 F :38:07
91 Darrin Hargreaves 47 M :32:14 133 Laurie Johnson 49 F :38:55
92 Carsyn Hargreaves 11 F :32:14 134 Karen Preston 41 F :39:40
93 Cori Jensen 29 F :32:18 135 Toni Cecil 46 F :39:41
94 Sutton Smith 32 F :32:22 136 Erin Anderson 33 F :39:48
95 Katie Williams 55 F :32:29 137 Olivia Bekkala 9 F :39:48
96 Christina Korger 23 F :32:30 138 Teresa Kivisto 44 F :40:03
97 Rachel Tobias 24 F :32:31 139 Samantha Olson 11 F :40:04
98 Krista Vande Vegte 31 F :32:44 140 Courtney Taylor 38 F :40:11
99 Zach Berbig 31 M :32:45 141 Ronda Hague 47 F :40:57
100 Mary Bonde 32 F :32:47 142 Mary Sanko 61 F :41:36
101 Eva Pinske 8 F :32:48 143 Matt Smith 40 M :42:54
102 Ned Pinske 51 M :32:49 144 Jantipa Smith 33 F :42:56
103 Mary Beth Kivisto 10 F :32:57 145 Angela Becker 34 F :45:06
104 Mckenzie Kramer 25 F :33:20 146 Jeffrey Pickert 11 M :47:59
105 John Vogt 61 M :33:23 147 Melissa Pickert 33 F :47:59
106 Emily Nordstrom 33 F :33:24 148 Samantha Pickert 9 F :48:07
107 Kathryn Kozub 48 F :33:24 149 Patrice Greger 51 F :48:13
108 Klerissa Church 37 F :33:26 150 Lisa Bobyak 46 F :48:35
109 Koke Sponsler 32 F :33:42 151 Alex Beck 18 M :48:44
110 #140 :33:43 152 Alexa Bobyak 18 F :48:45
111 #67 :33:59 153 Vincent Monico 5 M :52:56
112 #81 :34:11 154 Elizabeth Monico 43 F :52:57
113 Rory Smith 31 M :34:14 155 Scott Monico 41 M :52:59
114 Matt Koltes 11 M :34:49 156 Cynthia Nelson 46 F :54:35
115 Morgan Swenson 15 F :35:28 157 Julia Burke 17 F :54:37
116 Courtney Pray 28 F :35:29 158 Lori Shipman 43 F :59:04
117 Diane Hemstad 61 F :35:35 159 Sarah Shipman 13 F :59:04
118 Eleta Donaldson 57 F :35:36    
119 Alice First 15 F :35:40    
120 Amy Miller 15 F :35:40  
121 Tom Corneliessum 53 M :35:46  
122 Steve Harris 41 M :35:47  
123 Paul Johnson 52 M :35:50  
124 Samuel Shipman 11 M :36:40  
125 Carroll Shipman 41 M :36:40  
126 Leah Sternhagen 32 F :37:09